Featuring an exciting mix of sports, music, special events and movies,
L.A. LIVE offers a rich mix of local, regional and national restaurants
reflecting the uniqueness of Los Angeles and its passion for food.
| DINING & ENTERTAINMENT OPTIONS | |||||
| VENUE | INDOOR SF | OUTDOOR SF | CAPACITY | FEATURES | |
| Boca at the Conga Room | 80 | Glass-encased within the Conga Room | |||
| ESPN Zone | 29,706 | 2,326 | 616 | Arcade, 100+ TV screens with Giant LED, 3 private skyboxes | |
| The Farm of Beverly Hills | 6,695 | 814 | 229 | Private dining room: 36 seated,
50 reception wired for presentations |
|
| Fleming's Prime Steakhouse & Wine Bar | 7,309 | 944 | 293 | Private dining room: 66 seated, 80 reception | |
| Katsuya | 7,205 | 900 | 294 | Outdoor patio lounge | |
| Lucky Strike Lanes & Lounge | 23,309 | 777 | 306 | Private Lounge with 4 lanes and bar for 75 guests | |
| ROCK'N FISH | 5,718 | 797 | 224 | Elevated VIP dining area for 50 guests | |
| Rosa Mexicano | 9,656 | 700 | 278 | Private dining room: 80 seated, 100 reception | |
| Trader Vic's | 7,913 | 700 | 243 | Private dining room: 55 seated, 75 reception | |
| Wolfgang Puck Bar & Grill | 7,942 | 999 | 237 | Private dining room: 50 seated, 80 receptions | |
| Yard House | 12,740 | 1,328 | 528 | 138 beers on tap, 24 TV screens | |
| QUICK-SERVE OPTIONS | |||||
| VENUE | INDOOR SF | OUTDOOR SF | CAPACITY | FEATURES | |
| Lawry's Carvery | 2,665 | 999 | 100 | Beer and wine served | |
| New Zealand Natural Ice Cream | 616 | 200 | 10 | On-site cart available for special events | |
| Starbucks Coffee | 1,745 | 391 | 30 | On-site wireless internet | |
